
Outback
QLD Conference
Champion
2026 ahm NPL Pro Tour Bronze Medallists2026 Division 2 Silver Medallists
2026 · Pro Roster
Mid-season shuffle applied
Captain
MS
Mid-season pick
Mid-season pick
Round 1 draft · Now inactive
Original Round 1 picks remain on record for matches already played and prize-money attribution.
History
Season History
| Season | Rank | W | L | Pts | Team page link |
|---|---|---|---|---|---|
| 2026Bronze Medallists | 1 | 10 | 2 | 32 | |
| Season 4 | 10 | 2 | 4 | 7 | |
| Season 3 | 1 | 9 | 1 | 29 | |
| Season 1 | 29 | 0 | 0 | 0 | |
| Division 2 | |||||
| 2026 Division 2Silver Medallists | 1 | 7 | 5 | 26 | |
